Members receive the Caddo Archeology Journal (CAJ) annually.The Caddo Conference Organization holds an annual meeting where papers and posters of Caddo archaeology, history, and culture are presented. All members are welcomed and encouraged to submit a paper or poster.
The membership and conference registration form can be downloaded here. Members can also join or renew their membership or pay the conference registration fee by using Paypal.
Caddo Conference/Louisiana Archaeological Society Meeting 2026 – Natchitoches, Louisiana
The combined 2026 Caddo Conference and Louisiana Archaeological Society meeting will be held at Northwestern State University from March 27th to 28th.
Abstracts may be submitted through this form: here; the deadline for abstracts is March 13, but submissions may close early if enough presentations are received.
Meeting details will posted here as information is finalized.
REGISTRATION HAS NOT YET OPENED. However, the cost for preregistration is $20, and the deadline for pre-registration is has not yet been set. Attendees may register in-person at the conference for $25, but will be accepted only as space allows.
Conference Registration Fee: For those attending the upcoming Caddo Conference. Prices include a $1 processing fee for online transactions.
$20 for online pre-registration
Free for Caddo tribal members
$25 at conference, if not pre-registering (processing fee not included)
CCO Annual Dues: For those who would like to be members of the Caddo Conference and receive a hard copy of our yearly journal. Prices include a $1 processing fee for online transactions.
$31 for individual members
$21 for student members
$21 for Caddo tribal members
$41 for families
$71 for institutional subscribers
Donate to Caddo Conference Organization
A PDF of the program and abstracts for select meetings are available below.
Previous Meeting Locations:
| 2026: Natchitoches, Louisiana | 1992: Bossier City, Louisiana |
| 2025: Texarkana, Texas | 1991: Nacogdoches, Texas |
| 2024: Fayetteville, Arkansas | 1990: Natchitoches, Louisiana |
| 2023: Hochatown, Oklahoma | 1989: Norman, Oklahoma |
| 2022: Natchitoches, Louisiana | 1988: Dallas, Texas |
| 2021: Cancelled due to COVID Pan. | 1987: Bossier City, Louisiana |
| 2020: Tyler, Texas | 1986: Little Rock, Arkansas |
| 2019: Conway, Arkansas | 1985: Norman, Oklahoma |
| 2018: Idabel, Oklahoma | 1984: Nacogdoches, Texas |
| 2017: Natchitoches, Louisiana | 1983: Natchitoches, Louisiana |
| 2016: Nacogdoches, Texas | 1982: Fayetteville, Arkansas |
| 2015: Arkadelphia, Arkansas | 1981: Norman, Oklahoma |
| 2014: Tyler, Texas | 1980: Texarkana, Arkansas |
| 2013: Tulsa, Oklahoma | 1979: Arkadelphia, Arkansas |
| 2012: Natchitoches, Louisiana | 1978: Nacogdoches, Texas |
| 2011: Ft. Smith, Arkansas | 1977: Natchitoches, Louisiana |
| 2010: Tyler, Texas | 1976: Norman, Oklahoma |
| 2009: Norman, Oklahoma | 1975: College Station, Texas |
| 2008: Natchitoches, Louisiana | 1974: Arkadelphia, Arkansas |
| 2007: Magnolia, Arkansas | 1973: Natchitoches, Louisiana |
| 2006: Nacogdoches, Texas | 1972: Tulsa, Oklahoma |
| 2005: Norman, Oklahoma | 1971: Austin, Texas |
| 2004: Natchitoches, Louisiana | 1970: Magnolia, Arkansas |
| 2003: Arkadelphia, Arkansas | 1968: Arkadelphia, Arkansas |
| 2002: Nacogdoches, Texas | 1967: Dallas, Texas |
| 2001: Norman, Oklahoma | 1966: Natchitoches, Louisiana |
| 2000: Natchitoches, Louisiana | 1965: Norman, Oklahoma |
| 1999: Jefferson, Texas | 1963: Fayetteville, Arkansas |
| 1998: Arkadelphia, Arkansas | 1962: Austin, Texas |
| 1997: Norman, Oklahoma | 1958: Norman, Oklahoma |
| 1996: Natchitoches, Louisiana | 1957: Shreveport, Louisiana |
| 1995: Austin, Texas | 1952: Norman, Oklahoma |
| 1994: Fayetteville, Arkansas | 1950: Shreveport, Louisiana |
| 1993: Norman, Oklahoma | 1946: Norman, Oklahoma |


